Skip to content

Box office top 20: 'Furious' takes a victory lap

Box office top 20: 'Furious' takes a victory lap
41324NYET623-616_2016_181410
HASH(0xb42208)

NEW YORK — Before the arrival of "Guardians and the Galaxy Vol. 2," ''The Fate of the Furious" took one more victory lap at the North American box office, leading all movies in ticket sales for the third straight week.

The film, which has passed $1 billion globally, grossed $19.9 million domestically over the weekend, according to final box office figures from comScore on Monday. The reign of the "Furious" sequel, however, is sure to end this weekend when "Guardians" kicks off the summer season.

In the lull between blockbusters, several smaller films did relatively strong business. The Eugenio Derbez comedy "How to Be a Latin Lover," opened in second with $12.2 million. It drew an 89 per cent Latino audience. And the South Indian film "Baahubali 2: The Conclusion" came in third with $10.4 million despite playing on only 420 screens.

Both films bested the badly reviewed Emma Watson and Tom Hanks thriller "The Circle," which debuted with $9 million.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "The Fate Of The Furious," Universal, $19,936,540, 4,077 locations, $4,890 average, $193,268,115, 3 Weeks.

2. "How To Be A Latin Lover," Lionsgate, $12,252,439, 1,118 locations, $10,959 average, $12,252,439, 1 Week.

3. "Baahubali 2: The Conclusion," Great India Films, $10,354,532, 425 locations, $24,364 average, $10,354,532, 1 Week.

4. "The Boss Baby," 20th Century Fox, $9,372,386, 3,739 locations, $2,507 average, $148,787,970, 5 Weeks.

5. "The Circle," STX Entertainment, $9,034,148, 3,163 locations, $2,856 average, $9,034,148, 1 Week.

6. "Beauty And The Beast," Disney, $6,825,595, 3,155 locations, $2,163 average, $480,525,828, 7 Weeks.

7. "Going In Style," Warner Bros., $3,607,144, 2,761 locations, $1,306 average, $37,346,914, 4 Weeks.

8. "Smurfs: The Lost Village," Sony, $3,558,031, 2,554 locations, $1,393 average, $37,977,532, 4 Weeks.

9. "Gifted," Fox Searchlight, $3,364,270, 2,215 locations, $1,519 average, $15,894,295, 4 Weeks.

10. "Unforgettable," Warner Bros., $2,412,141, 2,417 locations, $998 average, $8,950,960, 2 Weeks.

11. "Born In China," Disney, $2,385,812, 1,508 locations, $1,582 average, $8,819,843, 2 Weeks.

12. "Lost City Of Z, The," Bleecker Street, $1,806,634, 866 locations, $2,086 average, $4,913,080, 3 Weeks.

13. "Get Out," Universal, $1,710,240, 1,563 locations, $1,094 average, $172,534,250, 10 Weeks.

14. "Sleight," OTL Releasing, $1,701,785, 565 locations, $3,012 average, $1,701,785, 1 Week.

15. "The Promise," Open Road, $1,443,046, 2,251 locations, $641 average, $7,067,064, 2 Weeks.

16. "Kong: Skull Island," Warner Bros., $1,121,735, 933 locations, $1,202 average, $165,487,121, 8 Weeks.

17. "The Zookeeper's Wife," Focus Features, $991,805, 997 locations, $995 average, $14,808,000, 5 Weeks.

18. "The Case For Christ," Pure Flix, $989,072, 1,050 locations, $942 average, $13,054,237, 4 Weeks.

19. "Power Rangers," Lionsgate, $855,661, 889 locations, $962 average, $84,234,169, 6 Weeks.

20. "Logan," 20th Century Fox, $771,459, 614 locations, $1,256 average, $224,508,170, 9 Weeks.

The Associated Press